Home Exhibit/Sponsors 2009 Exhibitor List
2009 Exhibitor List
| Avionics USA Exhibitors | Booth Number |
| ADACORE (Wind River Pavillion) | 609 |
| AIR DATA, INC. | 620 |
| ALDEC, INC. (Also a HighRely Pavilion Exhibitor) | 816 |
| ALT SOFTWARE, INC. | 617 |
| AONIX NORTH AMERICA (Wind River Pavilion) | 603 |
| API NANOTRONICS CORP. | 501 |
| ARTISAN SOFTWARE TOOLS (Product Showcase Sponsor) | 615 |
| ARXAN DEFENSE SYSTEMS, INC. (Wind River Pavilion) | 706 |
| AXOSOFT (HighRely Pavilion) | 715 |
| THE BOEING COMPANY | 707 |
| CURTISS WRIGHT CONTROLS EMBEDDED COMPUTING (Wind River Pavilion) | 700 |
| DDC-I, INC. | 412 |
| EPP | 621 |
| ESTEREL TECHNOLOGIES | 613 |
| GE FANUC INTELLIGENT PLATFORMS (Wind River Pavillion) | 702 |
| GIGACOM AB | 905 |
| GREEN HILLS SOFTWARE, INC. | 507 |
| HERBER AIRCRAFT SERVICE | 721 |
| HIGH RELY (HighRely Pavilion) | 713 |
| KLOCWORK | 720 |
| LAUTERBACH, INC. | 712 |
| LDRA TECHNOLOGY, INC. | 714 |
| LYNUXWORKS, INC. | 504 |
| NOREN PRODUCTS | 503 |
| OBJECTIVE INTERFACE SYSTEMS | 903 |
| PA&E | 406 |
| PRESAGIS | 600 |
| QUANTUM 3D, INC. | 619 |
| REAL-TIME INNOVATIONS (RTI) | 716 |
| SEAWEED SYSTEMS, INC. (Wind River Pavilion) | 607 |
| STACO SYSTEMS | 303 |
| SYSGO AG | 718 |
| THE MATHWORKS (HighRely Pavilion) | 717 |
| TRIAKIS CORPORATION (HighRely Pavilion) | 814 |
| TTTECH NORTH AMERICA, INC. | 701 |
| VECTOR SOFTWARE, INC. (HighRely Pavilion) | 812 |
| VEROCEL, INC. (Wind River Pavilion) | 708 |
| WIND RIVER (Wind River Pavilion) | 601 |
| Military & Aerospace Electronics Forum Exhibitors | Booth Number |
| ACCURATE ENGINEERING | 217 |
| ADVANCED COOLING TECHNOLOGIES | 206 |
| ADVANCED IO SYSTEMS, INC. | 304 |
| AEROFLEX COLORADO SPRINGS & AEROFLEX PLAINVIEW | 203 |
| AEROSPACE PRECISION WINDINGS (DIV. OF CLASSIC COIL) | 316 |
| AITECH DEFENSE SYSTEMS | 200 |
| AMPHENOL BACKPLANE SYSTEMS | 508 |
| ASIC ADVANTAGE, INC. | 208 |
| BIGBYTE CORPORATION | 305 |
| BITTWARE, INC. | 306 |
| CALCULEX, INC. | 408 |
| CIREXX INTERNATIONAL | 301 |
| CONNECT TECH, INC. | 900 |
| CORETEC, INC. | 321 |
| COSMOTRONIC | 820 |
| CRESTWOOD TECHNOLOGY GROUP | 904 |
| CSP, INC. | 307 |
| CUSTOM ANALYTICAL SERVICES, INC. | 808 |
| DOT HILL SYSTEMS | 214 |
| DYCONEX AG | 404 |
| E2V | 901 |
| EMBEDDED SYSTEMS, INC. | 315 |
| ENERGY TECHNOLOGIES, INC. | 202 |
| FANCORT INDUSTRIES, INC. | 420 |
| FIDUS SYSTEMS, INC. | 402 |
| GREAT RIVER TECHNOLOGY | 216 |
| HYBRICON CORPORATION | 221 |
| HYPERTRONICS CORP. | 401 |
| INTEGRA TECHNOLOGIES, LLC | 201 |
| LEE SPRING | |
| MENTOR GRAPHICS | 405 |
| MERCURY COMPUTER SYSTEMS | 302 |
| NANOMOTION, INC. | 308 |
| NEEME SYSTEMS SOLUTIONS | |
| NORTH PENN TECHNOLOGY/CONTINENTAL CONNECTOR | 309 |
| THE OMNICON GROUP, INC. | 209 |
| OPEN SYSTEMS MEDIA - MILITARY EMBEDDED SYSTEMS | |
| OPS A LA CARTE, LLC | 800 |
| PARVUS CORPORATION | 502 |
| PERFORMANCE TECHNOLOGIES (& Product Showcase) | 313 |
| PHOENIX INTERNATIONAL | 300 |
| R. L. COMPONENTS | 421 |
| SCHLENK METALLFOLIEN GMBH & CO. KG | 215 |
| THE SDR FORUM | |
| SEON DESIGN, INC. | 320 |
| SIE COMPUTING SOLUTIONS, INC. | 310 |
| SIERRA PROTO EXPRESS | 806 |
| SMT CORPORATION | 902 |
| SOUTHWEST MICROWAVE, INC. | 409 |
| SPECIALTY COATING SYSTEMS, INC. | 210 |
| SPRAYCOOL | 317 |
| TECHNICAL ADVANCEMENT GROUP (TAG) | 403 |
| TELEDYNE MICROELECTRONIC TECH. | 211 |
| THERMACORE, INC. | 314 |
| TRIAD SEMICONDUCTOR, INC. | 212 |
| TRIDENT SPACE & DEFENSE | 500 |
| TYCO ELECTRONICS | 205 |
| WHITE ELECTRONICS | 400 |
| WRIGHT ENGINEERED PLASTICS | 906 |
| XILINX, INC. | 220 |
| Indicates Product Showcase Theatre Presentation | |
| Indicates Pavilion Exhibitor | |
| Indicates Sponsorship |
Owned & Produced By:
Flagship Media Sponsors:
Europe Event:
Pavilion Partner:![]()
Attendee Bag Sponsor:

Badge/Lanyard
Lead Retrieval Sponsor:![]()
Networking Reception Sponsors:![]()

